Cabins: 6
Berths: 8
Lenght (LOA): 11.60 m
Yanmar
| Built year: | 2002 |
|---|---|
| Length (LOA): | 11.60 m |
| Height: | - |
| Width: | 6.30 m |
|---|---|
| Berths: | 8 |
| Berth in cabins: | 8 |
| Showers: | 2 |
| WC: | 2 |
|---|---|
| Draught: | 0.95 |
| Water tank: | 360 l |
|---|---|
| Fuel tank: | 180 l |
| Mainsail area: | 2m2 |
| Mainsail: | Full Batened |
| El.bilge pump: | Yes |
| El. windlass: | Yes |
|---|---|
| Bowthruster: | No |
| Genova: | 0.00 m2 |
| Roll genova: | Standard |
| Lazy Jack: | Yes |
| Displacement: | 0 kg |
| Deposit: | € 2000 |
|---|
| Turist tax (per day): | € 1 per person |
|---|---|
| Skipper (per day): | € 150 |
Price includes:
Outobard engine, Towels, Dinghy, Pilots, Charts
© 2025. Distant Journeys Ltd. – All rights reserved
tel. +385 (0)1 4855 011
info@kaiser-yachting.com