Cabins: 3
Berths: 8
Lenght (LOA): 11.40 m
| Built year: | 2013 |
|---|---|
| Length (LOA): | 11.40 m |
| Height: | - |
| Width: | 3.88 m |
|---|---|
| Berths: | 8 |
| Berth in cabins: | 6 |
| Showers: | 2 |
| WC: | 1 |
|---|---|
| Draught: | 1.99 |
| Ballast: | 2200 |
|---|
| Water tank: | 320 l |
|---|---|
| Fuel tank: | 160 l |
| Mainsail: | Full Batened |
| El.bilge pump: | Yes |
| El. windlass: | Yes |
|---|---|
| Bowthruster: | Yes |
| Genova: | 0.00 m2 |
| Roll genova: | Roll |
| Displacement: | 0 kg |
| Turist tax (per day): | € 1 per person |
|---|---|
| Skipper (per day): | € 150 |
Price includes:
Outobard engine, Towels, Dinghy, Pilots, Charts
© 2025. Distant Journeys Ltd. – All rights reserved
tel. +385 (0)1 4855 011
info@kaiser-yachting.com