Cabins: 6
Berths: 10
Lenght (LOA): 11.55 m
2hp
| Built year: | 2015 |
|---|---|
| Length (LOA): | 11.55 m |
| Height: | - |
| Width: | 6.53 m |
|---|---|
| Berths: | 10 |
| Berth in cabins: | 8 |
| Showers: | 2 |
| WC: | 2 |
|---|---|
| Draught: | 1.15 |
| Ballast: | 4200 |
|---|---|
| Displacement: | 7260 |
| Water tank: | 675 l |
|---|---|
| Fuel tank: | 210 l |
| Mainsail area: | 2m2 |
| Mainsail: | Full Batened |
| El.bilge pump: | Yes |
| El. windlass: | Yes |
|---|---|
| Bowthruster: | No |
| Genova: | 30.00 m2 |
| Roll genova: | Standard |
| Displacement: | 7260 kg |
| Deposit: | € 2000 |
|---|
| Turist tax (per day): | € 1 per person |
|---|---|
| Skipper (per day): | € 150 |
Price includes:
Outobard engine, Towels, Dinghy, Pilots, Charts
© 2025. Distant Journeys Ltd. – All rights reserved
tel. +385 (0)1 4855 011
info@kaiser-yachting.com