Cabins: 6
Berths: 12
Lenght (LOA): 11.97 m
2hp
| Built year: | 2014 |
|---|---|
| Length (LOA): | 11.97 m |
| Height: | - |
| Width: | 7.25 m |
|---|---|
| Berths: | 12 |
| Berth in cabins: | 8 |
| Showers: | 4 |
| WC: | 4 |
|---|---|
| Draught: | 1.21 |
| Displacement: | 10220 |
|---|
| Water tank: | 600 l |
|---|---|
| Fuel tank: | 400 l |
| Mainsail area: | 56m2 |
| Mainsail: | Full Batened |
| Spinnaker: | 76 |
| El.bilge pump: | Yes |
| El. windlass: | Yes |
|---|---|
| Bowthruster: | No |
| Genova: | 28.00 m2 |
| Roll genova: | Standard |
| Displacement: | 10220 kg |
| Deposit: | € 2500 |
|---|
| Turist tax (per day): | € 1 per person |
|---|---|
| Skipper (per day): | € 150 |
Price includes:
Towels, Dinghy, Pilots, Charts
© 2025. Distant Journeys Ltd. – All rights reserved
tel. +385 (0)1 4855 011
info@kaiser-yachting.com