Cabins: 6
Berths: 12
Lenght (LOA): 13.61 m
2hp
| Built year: | 2008 |
|---|---|
| Length (LOA): | 13.61 m |
| Height: | - |
| Width: | 7.70 m |
|---|---|
| Berths: | 12 |
| Berth in cabins: | 8 |
| Showers: | 4 |
| WC: | 5 |
|---|---|
| Draught: | 1.30 |
| Displacement: | 12150 |
|---|
| Water tank: | 900 l |
|---|---|
| Fuel tank: | 650 l |
| Mainsail area: | 74m2 |
| Mainsail: | Full Batened |
| Spinnaker: | 90 |
| El.bilge pump: | Yes |
| El. windlass: | Yes |
|---|---|
| Bowthruster: | No |
| Genova: | 42.00 m2 |
| Roll genova: | Standard |
| Displacement: | 12150 kg |
| Deposit: | € 4000 |
|---|
| Turist tax (per day): | € 1 per person |
|---|---|
| Skipper (per day): | € 150 |
Price includes:
Outobard engine, Towels, Dinghy, Pilots, Charts
© 2025. Distant Journeys Ltd. – All rights reserved
tel. +385 (0)1 4855 011
info@kaiser-yachting.com