Cabins: 4
Berths: 9
Lenght (LOA): 21.10 m
Caterpillar Diesel 746hp
| Built year: | 2004 |
|---|---|
| Length (LOA): | 21.10 m |
| Height: | - |
| Width: | 5.16 m |
|---|---|
| Berths: | 9 |
| Berth in cabins: | 8 |
| Showers: | 3 |
| WC: | 3 |
|---|---|
| Draught: | 1.80 |
| Displacement: | 42000 |
|---|
| Water tank: | 1800 l |
|---|---|
| Fuel tank: | 4200 l |
| Mainsail: | Roll |
| El.bilge pump: | Yes |
| El. windlass: | Yes |
|---|---|
| Bowthruster: | Yes |
| Genova: | 0.00 m2 |
| Roll genova: | Standard |
| Displacement: | 42000 kg |
| Turist tax (per day): | € 1 per person |
|---|---|
| Skipper (per day): | € 150 |
Price includes:
Outobard engine, Towels, Dinghy, Pilots, Charts
© 2025. Distant Journeys Ltd. – All rights reserved
tel. +385 (0)1 4855 011
info@kaiser-yachting.com