Elan 431 - Taurus
Boat at
| Marina: | ACI Vodice | Place: | Vodice |
|---|---|---|---|
| Region: | North Dalmatia | Country: | Hrvatska |
Total price
| 53000 € | |
Boat Specifications:
| Length (LOA): | 13.45 m | Length: | 0.00 m |
|---|---|---|---|
| Height: | 0.00 | Width: | 4.00 |
| Berths: | 8 | Berth in cabins: | 8 |
| Showers: | 3 | WC: | 3 |
| Cabins: | 4 | Engine:: | Yanmar |
| Motor power: | 50 hpa | Draught: | 1.95 |
| Ballast: | 2700 | Displacement: | 8200 |
| Water tank: | 300 | Fuel tank: | 80 |
| Mainsail area: | 38 | Mainsail: | 1 |
| Spinnaker: | 130 | Designer: | |
| El.bilge pump: | Yes | El. windlass: | Yes |
| Bowthruster: | No | Genova: | 52.00 |
| Roll genova: | Standard | Lazy Jack: | Yes |
Equipment:
| Displacement hull: | Handy | GPS type: | 0 |
|---|---|---|---|
| Tent: | No | Cockpit table: | Montage |
| Deck shower: | Yes | Bimini top: | Yes |
| El. winch: | No | Depth gauge: | Yes |
| Sprayhood: | Yes | Speed gauge: | Yes |
| Wind speed gauge: | Yes | Radar: | No |
| Dinghy: | Yes | Type: | |
| Grey tank: | No | Battery charger: | Yes |
| Battery reflector: | No | TV: | Yes |
| Microwave: | No | A/C: | No |
| Fridge: | No | Stove: | Yes |
| Oven: | Yes | Heating: | Yes |
| Wine fridge: | No | Icemaker: | No |
| Hot water: | Yes | Cockpit speakers: | Yes |
| CD player: | No | Video player: | No |
| Generator: | 0 | Charts: | Yes |
| Emergency tiller: | Yes | Pilots: | Yes |
| Shue Horse: | Yes | Tiller: | |
| Inverter: | Yes | Inverter (kW): | |
| iPod: | No | Teak: | Deck |
| Deep freez: | No | Washing machine: | No |
| Dishwasher: | No | Skipper cabin: | No |
| Cockpit cushions: | No | Hull: |
List all Elan 431.
List all yachts with same number of berths (8).
List all yachts with same number of cabins (4).